chocolate chaffle
- 1 Egg
- 1 1/2 tbsp Unsweetened Cocoa powder
- 2 tbsp erythritol, Lakanto Monkfruit, or choice of sweetener
- 1 tbsp Heavy Whipping Cream
- 1 tsp Coconut Flour
- 1/2 tsp Baking Powder
- 1/2 tsp Vanilla extract
Whisk the egg until the whites are gone.
Stir in the rest of the ingredients.
Pour 1/4 cup into the heated mini-waffle maker and cook for 3-4 minutes.
This makes 3 1/2 mini chaffles.
Do not overfill the waffle maker!
Frosting/filling
- 1 tbsp sweetener
- 2 oz softened cream cheese
- 1/4 tsp vanilla.
Or just whip up
- 1/2 cup of heavy whipping cream
- 1/2 to 1 tbsp sweetener
- up to 1/2 tsp vanilla extract.
And to make a peanut-butter filling, take:
- 1 tbsp peanut butter
- 1 tbsp cream cheese
- 1 tbsp sweetener
All ingredients are at room temp/softened, stir thoroughly.
Gently fold in as much whipped cream topping as you want
(at least 1:1, but I go for 2:1 whipped cream to peanut butter).
Ingredient | Calories | Fat | Protein | Net carbs | Cost |
---|---|---|---|---|---|
1 large egg | 77 | 5 | 6 | 0.6 | 0.35 |
1 1/2 tbsp cocoa powder | 30 | .75 | 1.5 | 1.5 | .15 |
2 tbsp erythritol | 0 | 0 | 0 | 0 | .35 |
1 tbsp HWC | 45 | 5 | .3 | 1 | .1 |
1 tsp coconut flour | 10 | .5 | .6 | .8 | .05 |
1/2 tsp baking powder | 1.2 | 0 | 0 | .6 | .05 |
1/2 tsp vanilla extract | 5 | 0 | 0 | .25 | .05 |
Total | 168.2 | 11.25 | 8.4 | 4.75 | 1.1 |
Ingredient | Calories | Fat | Protein | Net carbs | Cost |
---|---|---|---|---|---|
1 tbsp erythritol | 0 | 0 | 0 | 0 | .18 |
2 oz cream cheese | 200 | 20 | 4 | 4 | .75 |
1/4 tsp vanilla extract | 2.5 | 0 | 0 | .125 | .05 |
1/2 cup HWC | 375 | 41.7 | 2.5 | 8.33 | .85 |
1 tbsp erythritol | 0 | 0 | 0 | 0 | .18 |
1/2 tsp vanilla extract | 2.5 | 0 | 0 | .125 | .05 |
Total | 582.5 | 61.7 | 6.5 | 12.71 | 2.06 |
Total for the recipe is 750 calories, 83% from fat, 17 net carbs and approx $3.20 to make.
Serves 4 – ish.