I’m still trying to figure out how to format this better.
If you’re a WordPress expert, please help!
B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||
2 | Tier | Particles | uncommon | rare | epic | Blank | Master Thief | increase per level | Blank | Rarity | Store Cooldown | ||||
3 | 1 | 180 | 525 | 0 | 0 | L 1 = 200 | 25, 25, 25, 25 | Uncommon | 2d 21h | ||||||
4 | 2 | 310 | 3160 | 0 | 0 | L 5 = 300 | 5, 5, 5, 5, 5 | Rare | 2d 21h | ||||||
5 | 3 | 780 | 6312 | 0 | 0 | L10 = 325 | 5, 5, 5, 5, 5 | Epic | 2d 21h | ||||||
6 | 4 | 1520 | 24672 | 5002 | 0 | L 15 = 350 | 5, 5, 5, 5, 5 | ||||||||
7 | 5 | 11180 | 74600 | 14992 | 0 | L 20 = 375 | 5, 5, 5, 5, 5 | ||||||||
8 | 6 | 48620 | 148010 | 24998 | 0 | L 25 = 400 | 5, 5, 5, 5, 5 | ||||||||
9 | 7 | 131400 | 0 | 0 | 3782 | L 30 = 425 | 5, 5, 5, 5, 5 | ||||||||
10 | 8 | 165000 | 0 | 0 | 8822 | L 35 = 450 | 15, 15, 15, 15, 15 | ||||||||
11 | 9 | 467220 | 0 | 0 | L 40 = 525 | 15, 15, 15, 15, 15 | |||||||||
12 | Total | 257279 | 44992 | 12604 | L 45 = 600 | ||||||||||
13 | |||||||||||||||
14 | |||||||||||||||
15 | |||||||||||||||
16 | |||||||||||||||
17 | SHOPPING (cost in exchange loot) | ||||||||||||||
18 | unc | rare | epic | ||||||||||||
19 | # crates | 1 | 2 | 3 | per crate | 1 | 2 | 3 | per crate | 1 | 2 | 3 | per crate | ||
20 | troublemaker | 1200 | 4,000 | 8,100 | 5260 | ||||||||||
21 | scoundrel | 2,500 | 8,600 | 17000 | 6675 | 2500 | 8600 | 17000 | 1785 | ||||||
22 | accomplice | 4,000 | 13,000 | 26,000 | 7625 | 4000 | 13000 | 26000 | 1859 | 14000 | 49000 | 98000 | 525 | ||
23 | known | 6,300 | 20000 | 41000 | 8,810 | 6,300 | 20000 | 41000 | 1934 | 22000 | 74000 | 140000 | 555 | ||
24 | partner | 10,000 | 33000 | 67000 | 10,700 | 10,000 | 33000 | 67000 | 2082 | 34000 | 110000 | 220000 | 580 | ||
25 | outlaw | 17000 | 58000 | 110000 | 12800 | 17000 | 58000 | 110000 | 2500 | 55000 | 180000 | 370000 | 630 | ||
26 | |||||||||||||||
27 | |||||||||||||||
28 | Purchase Efficiency (uranium per loot) | ||||||||||||||
29 | troublemaker | 4.38 | 1.32 | 0.65 | |||||||||||
30 | scoundrel | 2.67 | 0.78 | 0.39 | 0.71 | 0.21 | 0.11 | ||||||||
31 | accomplice | 1.91 | 0.59 | 0.29 | 0.46 | 0.14 | 0.07 | 0.04 | 0.01 | 0.01 | |||||
32 | known | 1.40 | 0.44 | 0.21 | 0.31 | 0.10 | 0.05 | 0.03 | 0.01 | 0.00 | |||||
33 | partner | 1.07 | 0.32 | 0.16 | 0.21 | 0.06 | 0.03 | 0.02 | 0.01 | 0.00 | |||||
34 | outlaw | 0.75 | 0.22 | 0.12 | 0.15 | 0.04 | 0.02 | 0.01 | 0.00 | 0.00 | |||||
35 |